Property Attributes
- ID#41139603
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityDublin
- NeighborhoodThe Images
- Zip94568
- StyleContemporary
- Year Built1992
- Price$ 1,995,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2718
- Lot Size0.71 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Beautifully remodeled East facing "Images" home on Cul-de-Sac. 4 bedrooms, 3 Full baths w/3 car garage. This home has a 31,242 square foot lot which is .71 acre. Professionally landscaped yards. Newly remodeled kitchen with new quartzite counters, large breakfast bar, new Zephyr in-drawer microwave, new custom cabinets by Caliber Cabinets, re-finished oak hardwood floors downstairs, new "Fabrica" carpet upstairs. Updated hall baths and laundry room with quartzite counters. One bedroom and bathroom downstairs. Downstairs bedroom is a full professional office but can be converted back to a regular bedroom upon request. Heated floors in primary bath and office. Outdoor high quality Cuscini Design pavilion, large dog yard, & large custom (matches house) garden shed, extensive hardscape. New HVAC in 2024, new Porcelanosa flat tile fireplace in family room, remote controlled shades in family room from The Shade Store, new interior paint, under cabinet lighting, monitored alarm system, many newer Anderson windows, well run and inexpensive HOA. Section 1 termite work completed. New paint in primary bedroom and bathroom.
| Price History | |
|---|---|
| 6/25/2026 | Listed $2,250,000 |
| 7/13/2026 | 2$2,198,888 |
| 8/10/2026 | 5$2,099,000 |
| 9/3/2026 | 5$1,995,995 |
General Features
| Living Area | 2718 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Roof | Tile,Cement |
| Appliances | Dishwasher,Double Oven,Gas Range,Plumbed For Ice Maker,Microwave,Oven,Refrigerator,Self Cleaning Oven,Gas Water Heater |
| HOA Fee | 435 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1992 |
| Electric | No Solar |
| View | City Lights,Pasture |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt |
| HOA | true |
| Energy Efficient | Walls Insulated |
| Subdivision Name | The Images |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Creekside Dr to Rolling Hills Dr to Brittany Dr to Village View Ct. |
| City | Dublin |
| Association Name | SILVERGATE HOA |
| High School District | Dublin (925) 828-2551 |
| MLS Area | Listing |
| Lot Size Square Feet | 31242 |
| Property Condition | Existing |
| Virtual Tour | https://listings.allaccessphoto.com/sites/ejpjmkmm/unbranded |
| Builder Name | Ahmanson Development |
| Standard Status | Active |
| Elementary School District | Dublin (925) 828-2551 |
Interior Features
| Interior Amenities | Family Room,Formal Dining Room,Office,Breakfast Bar,Pantry,Updated Kitchen |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room,Gas Piped |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Gas Dryer Hookup,Laundry Room,Washer |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Stone Counters,Dishwasher,Double Oven,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Microwave,Oven Built-in,Pantry,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 3 |
Exterior Features
| Model | Plan 1 |
|---|---|
| Exterior Amenities | Back Yard,Dog Run,Front Yard,Sprinklers Automatic |
| Parking Features | Attached,Garage Faces Front,Garage Door Opener |
| Lot Features | Court,Premium Lot,Back Yard,Front Yard,Street Light(s) |
| Water Source | Public |
| Lot Size Area | 31242 |
| Foundation Details | Raised |
| Building Area Total | 2718 |
| Lot Size Acres | 0.71 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September