Property Attributes
- ID#41139093
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityHayward
- NeighborhoodFairway
- Zip94544
- StyleContemporary
- Year Built1955
- Price$ 988,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.12 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Gorgeous corner lot property in a desirable Haywood neighborhood! Featuring 3 bedrooms and 2 bathrooms. Spacious living room and dining room combo. Newly updated kitchen with an eat-in dining area. New paint and newer flooring throughout. Large backyard and sideyard. Open House Sat and Sun 1-4pm. Come check it out!
| Price History | |
|---|---|
| 6/20/2026 | Listed $988,888 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s) |
| Cooling | None |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Composition Shingles,Stucco |
| Year Built | 1955 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Fairway |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mission Blvd -> Fairway St.. |
| City | Hayward |
| MLS Area | Listing |
| Lot Size Square Feet | 5096 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining Area,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | Dryer,In Garage,Washer |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Stone Counters,Dishwasher,Eat-in Kitchen,Electric Range/Cooktop,Disposal,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Garage,Enclosed,Garage Faces Front,On Street,Garage Door Opener |
| Lot Features | Corner Lot,Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 5227.2 |
| Building Area Total | 1170 |
| Lot Size Acres | 0.12 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September