Property Attributes
- ID#41144163
- TypeSingle Family
- Listing Status Pending
- CountyAlameda
- CityDublin
- NeighborhoodDublin Ranch
- Zip94568
- StyleTraditional
- Year Built2002
- Price$ 2,699,888
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4005
- Lot Size0.19 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
North facing! Extravagantly Renovated w/ look & feel of Hi-End Home in the Highly Desired Dublin Ranch & very close-by to TOP Rated Elementary & Middle & High School in E. Dublin! You'll be in Awe as you walk in & see Soaring High Ceilings. Very bright home w/ Lots of Natural Light! You’ll love the floor plan with feel of 5 SPACIOUS Bedroom Suites w/ 1 bedroom & Full bath downstairs for parents & guests! You've got to see the GRAND size Family Room! Lavish size Living Room & Formal Dining are Fantastic for Formally hosting guests! Stunning Kitchen has Exquisite Quartz counter tops, Sleek Island, Modern White Cabinets, Elegant Backsplash, Premium S/S appliances incl. Built-In Refrigerator & Walk-in Pantry. Step outside to a Lavish & Large back yard - a rare find in E Dublin for year round outdoors enjoyment! The Palatial Primary Bedroom Suite is Simply Stunning w/ Spectacular Spa style bathroom & his & hers walk-in closets. Secondary bedrooms & bathrooms are all a 'Wow' too! You'll Love the Large Office/Loft space as well. Location is IDEAL: Close to Top Rated Schools, parks & shops! Brains & Beauty, do NOT miss this one! OPEN HOUSE: Sat 8/8 and Sun 8/9 1-4:30pm
| Price History | |
|---|---|
| 8/6/2026 | Listed $2,699,888 |
General Features
| Living Area | 4005 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Central Air |
| Utilities | Individual Electric Meter,Individual Gas Meter |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Refrigerator,Self Cleaning Oven,Dryer,Washer,Gas Water Heater |
| HOA Fee | 89 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves |
| Architectural Style | Traditional |
| Pool Features | None,Community |
| Construction Materials | Stucco |
| Year Built | 2002 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Greenbelt,Pool |
| HOA | true |
| Subdivision Name | Dublin Ranch |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Tassajara Rd to N Dublin Ranch Dr to Roundhill dr |
| City | Dublin |
| Association Name | DUBLIN RANCH |
| High School District | Dublin (925) 828-2551 |
| MLS Area | Listing |
| Lot Size Square Feet | 8369 |
| Property Condition | Existing |
| Standard Status | Pending |
| Elementary School District | Dublin (925) 828-2551 |
Interior Features
| Interior Amenities | Den,Dining Area,Dining Ell,Family Room,Formal Dining Room,Office,Breakfast Bar,Breakfast Nook |
|---|---|
| Flooring | Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Laundry Room |
| Total Bedrooms | 5 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Breakfast Nook,Stone Counters,Dishwasher,Eat-in Kitchen,Gas Range/Cooktop,Microwave,Oven Built-in,Refrigerator,Self-Cleaning Oven |
| Total Baths | 5 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Unit Faces Street,Back Yard,Front Yard,Garden/Play,Landscape Front |
|---|---|
| Fencing | Fenced,Front Yard,Wood |
| Parking Features | Attached,Side By Side,Garage Door Opener |
| Lot Features | Corner Lot,Premium Lot,Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 8369 |
| Foundation Details | Slab |
| Building Area Total | 4005 |
| Lot Size Acres | 0.19 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September