Property Attributes
- ID#41146492
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityDublin
- NeighborhoodDublin Ranch
- Zip94568
- StyleSpanish
- Year Built2014
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2058
- Lot Size0.0717 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Rare East Dublin corner-lot home featuring an attached 2-car garage, private backyard, and an exceptional location within walking distance of elementary, middle, and high schools, with convenient access to BART and major highways. The flexible floor plan includes a ground-level bedroom with a full bath, ideal for guests or multi-generational living. The main level features birch hardwood floors, recessed lighting, and an upgraded kitchen with stainless steel appliances, quartz countertops, and a spacious island. Upstairs, enjoy a versatile loft, a relaxing primary suite with a spa-like bath, and well-appointed secondary bedrooms. Community amenities include a pool, clubhouse, fitness center, and park.
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,449,000 |
| 9/4/2026 | 3$1,399,000 |
General Features
| Living Area | 2058 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Gas Water Heater |
| HOA Fee | 236 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Management Fee,Reserves,Other |
| Architectural Style | Spanish |
| Pool Features | In Ground,Community |
| Construction Materials | Stucco |
| Year Built | 2014 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Spa/Hot Tub,BBQ Area |
| HOA | true |
| Subdivision Name | Dublin Ranch |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | I~580 ~ Fallon Rd North ~Right on Central Pkwy ~ Left on Grafton St ~ Right on Vittoria. |
| City | Dublin |
| Association Name | First Service Residential |
| MLS Area | Listing |
| Lot Size Square Feet | 3124 |
| Spa Features | Heated |
| Property Condition | Existing |
| Virtual Tour | https://floorfy.com/tour/2639343?play=no |
| Standard Status | Active |
Interior Features
| Interior Amenities | Family Room,Breakfast Bar |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Stone Counters,Dishwasher,Disposal,Gas Range/Cooktop,Kitchen Island |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Back Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Premium Lot |
| Water Source | Public |
| Lot Size Area | 3124 |
| Building Area Total | 2058 |
| Lot Size Acres | 0.0717 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September